Estate
| Proprietor: | Enrico Santini |
| Total area of estate: | 10 hectares |
| Total area under vine: | 8 hectares |
| Altitude: | 40 – 70 Meters above sea level |
| Membership: | A.I.A.B Tuscany Society for the Production of Organic Wines |
| Varietals planted in estate: | Cabernet Sauvignon – Merlot – Sangiovese – Syrah – Vermentino – Sauvignon Blanc |
| Winemaker: | Enrico Santini assisted by Attilio Pagli |
(Google) Maps of the estate:

Legenda:
- 1. Cellar and whites vineyard
- 2. Reds vineyard (Merlot, Syrah, Sangiovese, Cabernet Sauvignon)
- 3. Reds vineyard (Merlot, Syrah, Sangiovese, Cabernet Sauvignon)
- 4. Montepergoli hill
