Estate
| Proprietor: | Enrico Santini |
| Total area of estate: | 16 hectares |
| Total area under vine: | 12 hectares |
| Altitude: | 40 – 80 Meters above sea level |
| Membership: | Bioeco ICEA Tuscany Society for the production of organic wine |
| Varietals planted in estate: | Cabernet Sauvignon – Merlot – Sangiovese – Syrah – Vermentino – Sauvignon Blanc |
| Winemaker: | Enrico Santini assisted by Attilio Pagli |
Certified organic within Italy.
(Google) Maps of the estate:

Legenda:
- 1. Cellar and whites vineyard
- 2. Reds vineyard (Merlot, Syrah, Sangiovese, Cabernet Sauvignon)
- 3. Reds vineyard (Merlot, Syrah, Sangiovese, Cabernet Sauvignon)
- 4. Montepergoli hill
